Introduction IGBT TYPE
● totally 5.5KG, compact and portable, easy and simple to operate
● start arc easily, stable welding arc, deep weld pool and beatiful welding shape
● hot striking arc current is adjustable which can greatly improve the arc-starting function
● suitable for welding with different kinds of acid or basic electrode
● plastic box with complete accessories is optional: electrode holder, earth clamp, cable joint,welding mask and brush
Technical Data
Model | ARC-250 | ARC-400 | ARC-630 | |
Rated input voltage (V) | 3PH AC380±15% | |||
Rated input power (KVA) | 9.5 | 16.7 | 33 | |
Rated input current (A) | 14.5 | 25.5 | 50 | |
Rated output | 30V/250A | 36V/400A | 44V/600A | |
Output current (A) | 20-250 | 20-400 | 20-600 | |
No-load voltage (V) | 66±5 | 68±5 | 80±5 | |
Rated duty cycle (%) | 40% | 250A | 400A | 600A |
(40″C 10min) | 100% | 158 A | 253A | 380A |
Efficiency (%) | 80 | 80 | 80 | |
Protection grade | IP21 | IP21 | IP21 | |
Insulation grade | F | F | F | |
Net weight (Kg) | 13 | 22.5 | 25.5 | |
Gross weight (Kg) | 14.5 | 24 | 27 | |
Dimension of machine (mm) | 500x210x340 | 530x270x465 | 530x270x465 | |
Dimension of package (mm) | 570x260x460 | 595x320x525 | 595x320x525 |
Details
Accessories: | |
| earth clamp x 1 pcs, cable joint x 2pcs, inner h |
Introduction IGBT TYPE
● totally 5.5KG, compact and portable, easy and simple to operate
● start arc easily, stable welding arc, deep weld pool and beatiful welding shape
● hot striking arc current is adjustable which can greatly improve the arc-starting function
● suitable for welding with different kinds of acid or basic electrode
● plastic box with complete accessories is optional: electrode holder, earth clamp, cable joint,welding mask and brush
Technical Data
Model | ARC-250 | ARC-400 | ARC-630 | |
Rated input voltage (V) | 3PH AC380±15% | |||
Rated input power (KVA) | 9.5 | 16.7 | 33 | |
Rated input current (A) | 14.5 | 25.5 | 50 | |
Rated output | 30V/250A | 36V/400A | 44V/600A | |
Output current (A) | 20-250 | 20-400 | 20-600 | |
No-load voltage (V) | 66±5 | 68±5 | 80±5 | |
Rated duty cycle (%) | 40% | 250A | 400A | 600A |
(40″C 10min) | 100% | 158 A | 253A | 380A |
Efficiency (%) | 80 | 80 | 80 | |
Protection grade | IP21 | IP21 | IP21 | |
Insulation grade | F | F | F | |
Net weight (Kg) | 13 | 22.5 | 25.5 | |
Gross weight (Kg) | 14.5 | 24 | 27 | |
Dimension of machine (mm) | 500x210x340 | 530x270x465 | 530x270x465 | |
Dimension of package (mm) | 570x260x460 | 595x320x525 | 595x320x525 |
Details
Accessories: | |
| earth clamp x 1 pcs, cable joint x 2pcs, inner h |