Introduction IGBT TYPE
● totally 5.5KG, compact and portable, easy and simple to operate
● start arc easily, stable welding arc, deep weld pool and beatiful welding shape
● hot striking arc current is adjustable which can greatly improve the arc-starting function
● suitable for welding with different kinds of acid or basic electrode
● plastic box with complete accessories is optional: electrode holder, earth clamp, cable joint,welding mask and brush
Technical Data
Model | ARC-160S | ARC-200S | ARC-250S | ARC-160S | |||||
Rated input voltage (V) | AC220OR AC380±10% | AC110OB AC220±10% | |||||||
220 | 380 | 220 | 380 | 220 | 380 | 110 | 220 | ||
Rated input power (KVA) | 5.1 | 6 | 7 | 8 | 8 | 10.7 | 3.5 | 6 | |
Rated input current (A) | 23 | 16 | 32 | 21 | 36 | 28 | 32 | 27 | |
Rated output | 25.6V/140A | 26.4V/160A | 27.2V/180A | 28V/200A | 28V/200A | 30V/250A | 24V/100A | 26.4V/160A | |
Output current (A) Details | 20-140 | 20-160 | 20-180 | 20-200 | 20-200 | 20-250 | 20-100 | 20-160 | |
No-load voltage (V) | 80±5 | 65±5 | 80±5 | 66±5 | 82±5 | 66±5 | 65±5 | 65±5 | |
Rated duty cycle (%) (40*C 10min) | 30% | 160 A | 200A(40%) | 250A(40%) | 160A | ||||
100% | 88A | 126 A | 158A | 88A | |||||
Efficiency (%) | 70 | 70 | 70 | 70 | |||||
Protection grade | IP21 | IP21 | IP21 | IP21 | |||||
Insulation grade | F | F | F | F | |||||
Net weight (Kg) | 5.6 | 10.2 | 12.1 | 8 | |||||
Gross weight (Kg) | 6.8 | 11.7 | 13.7 | 10 | |||||
Dimension of machine (mm) | 370x160x290 | 460x190x340 | 500x210x340 | 370x160x290 | |||||
Dimension of package (mm) | 440x230x390 | 564x255x383 | 570x260x460 | 440x230x390 |
Details
Accessories:eJectrode holder x 1pcs(available to ARC-250S), earth clamp x 1pcs. cable joint x 2pcs. inner hexagon spanner x 1 pcs, electrode holder cable x 1.8meters(available to ARC-250S). grounding cable x 1.2meters(available to ARC-250S) |
Introduction IGBT TYPE
● totally 5.5KG, compact and portable, easy and simple to operate
● start arc easily, stable welding arc, deep weld pool and beatiful welding shape
● hot striking arc current is adjustable which can greatly improve the arc-starting function
● suitable for welding with different kinds of acid or basic electrode
● plastic box with complete accessories is optional: electrode holder, earth clamp, cable joint,welding mask and brush
Technical Data
Model | ARC-160S | ARC-200S | ARC-250S | ARC-160S | |||||
Rated input voltage (V) | AC220OR AC380±10% | AC110OB AC220±10% | |||||||
220 | 380 | 220 | 380 | 220 | 380 | 110 | 220 | ||
Rated input power (KVA) | 5.1 | 6 | 7 | 8 | 8 | 10.7 | 3.5 | 6 | |
Rated input current (A) | 23 | 16 | 32 | 21 | 36 | 28 | 32 | 27 | |
Rated output | 25.6V/140A | 26.4V/160A | 27.2V/180A | 28V/200A | 28V/200A | 30V/250A | 24V/100A | 26.4V/160A | |
Output current (A) Details | 20-140 | 20-160 | 20-180 | 20-200 | 20-200 | 20-250 | 20-100 | 20-160 | |
No-load voltage (V) | 80±5 | 65±5 | 80±5 | 66±5 | 82±5 | 66±5 | 65±5 | 65±5 | |
Rated duty cycle (%) (40*C 10min) | 30% | 160 A | 200A(40%) | 250A(40%) | 160A | ||||
100% | 88A | 126 A | 158A | 88A | |||||
Efficiency (%) | 70 | 70 | 70 | 70 | |||||
Protection grade | IP21 | IP21 | IP21 | IP21 | |||||
Insulation grade | F | F | F | F | |||||
Net weight (Kg) | 5.6 | 10.2 | 12.1 | 8 | |||||
Gross weight (Kg) | 6.8 | 11.7 | 13.7 | 10 | |||||
Dimension of machine (mm) | 370x160x290 | 460x190x340 | 500x210x340 | 370x160x290 | |||||
Dimension of package (mm) | 440x230x390 | 564x255x383 | 570x260x460 | 440x230x390 |
Details
Accessories:eJectrode holder x 1pcs(available to ARC-250S), earth clamp x 1pcs. cable joint x 2pcs. inner hexagon spanner x 1 pcs, electrode holder cable x 1.8meters(available to ARC-250S). grounding cable x 1.2meters(available to ARC-250S) |