Introduction IGBT MODULE TYPE
● support TIG & MMA two kinds of welding
● adopts IGBT module technology
● soft-switching technology brings higher effi ciency and more stable performance
● automatic compensation for voltage fl uctuation, can work against input voltage fl uctuation (V±15%)
● over-voltage protection, undervoltage protection, over current protection, over load protection
● suitable for welding with different kinds of acid or basic electrode, MMA support down weld with cellulose type electrode
Technical Data
Model | TIG-200 | TIG-250 | TIG-400P | TIG-500P | |
Rated input voltage (V) | 1PH AC220±15% | 3PH AC380±15% | |||
Rated input power (KVA) | 4.4 | 6.3 | 13 | 18.8 | |
Rated input current (A) | 20 | 9.6 | 20 | 29 | |
Rated output | 17.2V/180A | 20V/250A | 26V/400A | 30V/500A | |
Output current (A) | TIG:10-180 | TIG:10-250 | TIG:5-400 | TIG:5-500 | |
MMA:20-160 | MMA:20-220 | MMA:20-400 | MMA:20-500 | ||
No-load voltage (V) | 65±5 | 60±5 | 60±5 | 60±5 | |
Rated duty cycle (%) | 40% | 180A | 250A | 400A | 500A |
(40C 10min) | 100% | 113A | 158A | 252A | 316A |
Efficiency (%) | 70 | 80 | 80 | 80 | |
Protection grade | IP21 | IP21 | IP21 | IP21 | |
Insulation grade | F | F | F | F | |
Net weight (Kg) | 6.3 | 13 | 32 | 34 | |
Gross weight (Kg) | 9 | 16.5 | 38.6 | 39 | |
Dimension of machine (mm) | 370x160x290 | 500x210x340 | 645x323x573 | 645x323x573 | |
Dimension of package (mm) | 440x230x390 | 570x260x460 | 740x400x630 | 740x400x630 |
Details
Accessories: | |
| earth clampxl pcs, cable jointx2pcs, inner hexagon spannerxl pcs, grounding cablex3meters. TIG torchxlse |
Introduction IGBT MODULE TYPE
● support TIG & MMA two kinds of welding
● adopts IGBT module technology
● soft-switching technology brings higher effi ciency and more stable performance
● automatic compensation for voltage fl uctuation, can work against input voltage fl uctuation (V±15%)
● over-voltage protection, undervoltage protection, over current protection, over load protection
● suitable for welding with different kinds of acid or basic electrode, MMA support down weld with cellulose type electrode
Technical Data
Model | TIG-200 | TIG-250 | TIG-400P | TIG-500P | |
Rated input voltage (V) | 1PH AC220±15% | 3PH AC380±15% | |||
Rated input power (KVA) | 4.4 | 6.3 | 13 | 18.8 | |
Rated input current (A) | 20 | 9.6 | 20 | 29 | |
Rated output | 17.2V/180A | 20V/250A | 26V/400A | 30V/500A | |
Output current (A) | TIG:10-180 | TIG:10-250 | TIG:5-400 | TIG:5-500 | |
MMA:20-160 | MMA:20-220 | MMA:20-400 | MMA:20-500 | ||
No-load voltage (V) | 65±5 | 60±5 | 60±5 | 60±5 | |
Rated duty cycle (%) | 40% | 180A | 250A | 400A | 500A |
(40C 10min) | 100% | 113A | 158A | 252A | 316A |
Efficiency (%) | 70 | 80 | 80 | 80 | |
Protection grade | IP21 | IP21 | IP21 | IP21 | |
Insulation grade | F | F | F | F | |
Net weight (Kg) | 6.3 | 13 | 32 | 34 | |
Gross weight (Kg) | 9 | 16.5 | 38.6 | 39 | |
Dimension of machine (mm) | 370x160x290 | 500x210x340 | 645x323x573 | 645x323x573 | |
Dimension of package (mm) | 440x230x390 | 570x260x460 | 740x400x630 | 740x400x630 |
Details
Accessories: | |
| earth clampxl pcs, cable jointx2pcs, inner hexagon spannerxl pcs, grounding cablex3meters. TIG torchxlse |