Characteristics
● Inverter DC HF TIG /MMA welder with Pulse
● New generation IGBT technology
● Equipped with voltage protection and thermal protection
● Easy-to-use and user-friendly control panel
● Equipped with LED display, which supports Cold TIG and clean
● Adjustable and displayable gas pre-flow/ post flow, ignition/base/peak current;simply welding procedure parameters
Technical Data
| Model | TIG-400P(LED) | |
| Input voltage (V) | 3P-AC380 | |
| Frequency (HZ) | 50/60 | |
| Function | MMA | TIG |
| Input power (KVA) | 13.2 | 13.2 |
| Rated input current (A) | 20 | 20 |
| Rated output current (A) | 20-320 | 20-400 |
| Drive current for MMA (A) | 20-320 | / |
| Base current (A) | / | 20-400 |
| Start arc current (A) | / | 20-400 |
| Duty ratio(%) | / | 10-90 |
| Pulse frequency (HZ) | / | 0.2-200 |
| Pre-flow time(s) | / | 0-15 |
| Gas delay time(s) | / | 0-15 |
| Current slow up time(s) | / | 0-15 |
| Current decay time(s) | / | 0-15 |
| No load voltage | 59±5 | |
| Duty cycle (%) | 40% 320A/32.8V | 40% 400A/26V |
| 100% 202A/28V | 100% 253A/20.1V | |
| Tungsten(mm) | 1.6/2.0/2.4/3.2/4.0 | |
| Efficiency(%) | 85 | |
| Power fact | 0.93 | |
| Protection grade | IP21 | |
| Insulation grade | F | |
| Cooling | Fan | |
| Net weight (kg) | 23.9 | |
| Gross weight (kg) | 25.4 | |
| Dimension of machine (mm) | 490*260*380 | |
| Dimension of package (mm) | 595*340*525 | |

Accessories:
![]() | |
| Earth clamp Grounding cable 3m | TIG torch QQ-300 1pc |
Application
- Suitable for Boiler, pipe construction, stainless steel precision products and other precision welding industry for higher welding deformation requirements.
- Material: Stainless steel, steel, mild steel, Carbon steel, copper, titanium alloy, etc.

