Characteristics
● Portable inverter DC HF TIG with Pulse /MMA welder
● New generation IGBT inverter technology
● Equipped with voltage protection and thermal protection
● Easy-to-use and user-friendly control panelTIG-250Pis equipped with LED display
● Multiple process with DC TIG, PULSE TIG, COLD TIG, CLEAN and MMA
● Adjustable and displayable gas pre-flow/ post flow, ignition/base/peak current;simply welding procedure parameters
Technical Data
| Model | TIG-200P | TIG-250P(LED) | ||
| Input voltage (V) | 1P-AC220 | 1P-AC220 | ||
| Frequency (HZ) | 50/60 | 50/60 | ||
| Function | MMA | TIG | MMA | TIG |
| Input power (KVA) | 6 | 4.8 | 6 | 5.9 |
| Rated input current (A) | 27 | 22 | 27 | 27 |
| Rated output current (A) | 20-160 | 20-190 | 20-160 | 20-220 |
| Drive current for MMA (A) | 20-160 | / | 20-160 | / |
| Base current (A) | / | 20-190 | / | 20-220 |
| Start arc current (A) | / | 20-190 | / | 20-220 |
| Duty ratio(%) | / | 10-90 | / | 10-90 |
| Pulse frequency (HZ) | / | 0.2-50 | / | 0.2-50 |
| Pre-flow time(s) | / | 0-15 | / | 0-15 |
| Gas delay time(s) | / | 0-15 | / | 0-15 |
| Current slow up time(s) | / | 0-10 | / | 0-10 |
| Current decay time(s) | / | 0-10 | / | 0-10 |
| No load voltage | 59±5 | 59±5 | ||
| Duty cycle (%) | 30% 160A/26.4V | 30% 190A/17 .6V | 30% 160A/26.4V | 30% 220A/18.8V |
| 100% 88A/23.5V | 100% 104A/14.2V | 100% 88A/23.5V | 100% 120A/14.8V | |
| Tungsten(mm) | 1.6/2.0/2.4 | 1.6/2.0/2.4/3.2 | ||
| Efficiency(%) | 75 | 75 | ||
| Power fact | 0.93 | 0.93 | ||
| Protection grade | IP21 | IP21 | ||
| Insulation grade | F | F | ||
| Cooling | Fan | Fan | ||
| Net weight (kg) | 8.8 | 8.9 | ||
| Gross weight (kg) | 9.8 | 9.9 | ||
| Dimension of machine (mm) | 410*162*305 | 410*162*305 | ||
| Dimensionof package (mm) | 480*240*408 | 480*240*408 | ||

Accessories:
![]() | |
| Earth clamp Grounding cable 3m | TIG torch WP-26 lpc |
Application
- DlV Enthusiasts / Hobbyist Famm & Agricultural Tools Repair/ Maintenance &Repair Works Customizing & Restoration welding
- Material: Stainless Steel, Steel, Mild Stee, Carbon Steel

