Characteristics
● Multi-Process inverter welder
● Advanced IGBT inverter technology
● Multiple process with Double Pulse MIG/Single Pulse MIG/MIG/MMA/Lift TIG
● Dsp control system,100 sets user defined parameters can be saved and called
● Welding mode, welding materials, shielding gas, wire diameters selection setting
● Over current and over heat protection
Technical Data
| Model | MIG-500P | |
| Input voltage (V) | 3P-AC380 | |
| Frequency (HZ) | 50/60 | |
| Function | MMA | MIG |
| Input power (KVA) | 25 | 24.3 |
| Rated input current (A) | 38 | 37 |
| Rated output current (A) | 25-500 | 25-500 |
| Duty cycle (%) | 60% 500A/40V | 60% 500A/39V |
| 100% 387A/35.5V | 100% 387A/33.4V | |
| Wire(mm) | 0.8/1.0/1.2/1.6 | |
| Wire capacity (kg) | 15 | |
| No-load voltage (V) | 23(VRD) | 107±5 |
| Efficiency(%) | 85 | |
| Power fact | 0.93 | |
| Protection grade | IP21 | |
| Insulation grade | F | |
| Cooling | Fan/Water | |
| Net weight (kg) | 66.8 | |
| Gross weight (kg) | 80.4 | |
| Dimension of machine (mm) | 725*335*810 | |
| Dimension of package (mm) | 780*440*1030 | |

Accessories:
![]() | ![]() | ![]() |
| 3m 24KD MIG torch 1pc | Earth clamp Grounding cable 3m | Gas Regulator |
Application
- Welding of metal parts like boilers, cranes, beams
- Structural Steel welding / Heavy Engineering
- Ship Building / Construction/Rail Car Manufacturing
- Aluminum and its alloy, copper and its alloy, stainless steel,carbon steel, etc



