Characteristics
● Multi-process inverter welder
● New generation advanced IGBT inverter technology
● Industrial type, modular and compact design with heavy duty
● Portable 4 roll wire feeder unit,available for 15kg spool
● Handles a range of wire and electrode for a variety of welding materials.
Technical Data
| Model | MIG-350 | MIG-500 | ||
| Input voltage (V) | 3P-AC380 | 3P-AC380 | ||
| Frequency (HZ) | 50/60 | 50/60 | ||
| Function | MMA | MIG | MMA | MIG |
| Input power (KVA) | 15.1 | 13.8 | 25 | 24.3 |
| Rated input current (A) | 23 | 21 | 38 | 37 |
| Rated output current (A) | 20-350 | 50-350 | 20-500 | 50-500 |
| Duty cycle (%) | 60% 350A/34V | 60% 350A/31.5V | 60% 500A/40V | 60% 500A/39V |
| 100% 271A/30.8V | 100% 271A/27.6V | 100% 387A/35.5V | 100% 387A/33.4V | |
| Wire(mm) | 0.8/1.0/1.2 | 0.8/1.0/1.2/1.6 | ||
| Wire capacity (kg) | 15 | 15 | ||
| No-load voltage (V) | 53±5 | 66±5 | ||
| Efficiency(%) | 85 | 85 | ||
| Power fact | 0.93 | 0.93 | ||
| Protection grade | IP21 | IP21 | ||
| Insulation grade | F | F | ||
| Cooling | Fan | Fan | ||
| Net weight (kg) | 23.5 | 37.9 | ||
| Gross weight (kg) | 25 | 40 | ||
| Dimension of machine (mm) | 530*270*465 | 690*335*575 | ||
| Dimension of package (mm) | 595*320*525 | 740*400*630 | ||

Accessories:
![]() | ![]() | ![]() | ![]() | ![]() |
| Earth clamp Grounding cable 3m | Wire Feeder 1pc | MIG Torch P350/P500 1pc | Gas Regulator | control cable 5m |
Application
- Welding of metal parts like boilers, cranes, beams
- Structural Steel welding/ Heavy Engineering
- Ship Building/ Construction/Rail Car Manufacturing
- Material: Steel, Mild Steel, Carbon Steel, Stainless Steel





