Characteristics
● Portable MIG/MMA/Lift TIG Inverter welder
● New generation advanced IGBT inverter technology
● Thermal protection
● Fully digital control
● Step-less wire feed setting and fine-tuned output voltage setting
● Available for 15kg spool
● Handles a range of wire and electrode for a variety of welding materials
Technical Data
| Model | MIG-250 | MIG-250 | MIG-350 | |||
| Input voltage (V) | 1P-AC220 | 3P-AC380 | 3P-AC380 | |||
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | |||
| Function | MMA | MIG | MMA | MIG | MMA | MIG |
| Input power (KVA) | 7 | 9.5 | 7.9 | 8.6 | 13.2 | 13.8 |
| Rated input current (A) | 32 | 43 | 12 | 13 | 20 | 21 |
| Rated output current (A) | 20-180 | 20-250 | 20-220 | 50-250 | 20-320 | 50-350 |
| Duty cycle (%) | 40% 180A/27.2V | 40% 250A/28.5V | 40% 220A/28.8V | 40% 250A/28.5V | 40% 320A/32.8V | 40% 350A/31.5V |
| 100% 114A/24.6V | 100% 158A/21.9V | 100% 139A/25.6V | 100% 158A/21.9V | 100% 202A/28.1V | 100% 221A/25.1V | |
| Wires(mm) | 0.8/1.0 | 0.8/1.0 | 0.8/1.0 | |||
| Wire capacity (kg) | 15 | 5 | 5 | |||
| No-load voltage (V) | 56±5 | 64±5 | 53±5 | |||
| Efficiency(%) | 75 | 85 | 85 | |||
| Power fact | 0.93 | 0.93 | 0.93 | |||
| Protection grade | IP21 | IP21 | IP21 | |||
| Insulation grade | F | F | F | |||
| Cooling | Fan | Fan | Fan | |||
| Net weight (kg) | 28.5 | 31.1 | 43.5 | |||
| Gross weight (kg) | 30.4 | 33 | 47.6 | |||
| Dimension of machine (mm) | 575*290*560 | 575*290*560 | 946*470*755 | |||
| Dimension of package (mm) | 630*400*610 | 630*400*610 | 780*430*645 | |||

Accessories:
![]() | ![]() | ![]() |
| Earth clamp Grounding cable 3m | 3m 15AK MIG torch 1pc | Spanner 1pc |
Application
- Welding of thick metal parts like boilers, cranes, beams
- Structural Steel welding/ Heavy Engineering
- Ship Building/ Construction/ Rail Car Manufacturing
- Material: Steel, Mild Steel, Carbon Steel, Stainless Steel



