Characteristics
● Portable MIG/MMA/Lift TIG welder
● Advanced IGBT inverter technology
● CMIG-200 supports CUT/MIG/MMA/Lift TIG
● Step-less wire feed setting and fine-tuned output voltage setting
● Synergic operation,LED display
● Available for 5kg spool
Technical Data
| Model | MIG-200(LED) | CMIG-200(LED) | |||
| Input voltage (V) | 1P-AC220 | 1P-AC220 | |||
| Frequency (HZ) | 50/60 | 50/60 | |||
| Function | MMA | MIG | MMA | MIG | CUT |
| Input power (KVA) | 7 | 6.8 | 6 | 5 | 5.5 |
| Rated input current (A) | 32 | 31 | 27 | 23 | 25 |
| Rated output current (A) | 20-180 | 20-200 | 20-160 | 20-160 | 20-40 |
| Duty cycle (%) | 30% 180A/27.2V | 30% 200A/24V | 30% 160A/26.4V | 30% 160A/22V | 30% 40A/96V |
| 100% 99A/24V | 100% 110A/19.5V | 100% 88A/23.5V | 100% 88A/18.4V | 100% 22A/88.8V | |
| Wire(mm) | 0.8/1.0 | 0.8/1.0 | |||
| Wire capacity (kg) | 5 | 5 | |||
| No-load voltage (V) | 56 ± 5 | 55 ± 5 | 244 ± 5 | ||
| Efficiency(%) | 75 | 75 | |||
| Power fact | 0.93 | 0.93 | |||
| Protection grade | IP21 | IP21 | |||
| Insulation grade | F | F | |||
| Cooling | Fan | Fan | |||
| Net weight (kg) | 10.8 | 11.9 | |||
| Gross weight (kg) | 11.9 | 12.9 | |||
| Dimension of machine (mm) | 440*180*297 | 440*180*297 | |||
| Dimension of package (mm) | 564*255*383 | 564*255*383 | |||

Accessories:
![]() | ![]() | ![]() |
| Earth clamp Grounding cable 3m | 3m 15AK MIG torch 1pc | Spanner 1pc |
Application
- DIV Enthusiasts / Hobbyist/ Farm & Agricultural Tools Repair/ Maintenance &Repair Works Customizing & Restoration Welding
- Material: Steel, Mild Steel, Carbon Steel Stainless Steel



