Characteristics
● Portable MIG/MMA/Lift TIG welder
● Advanced IGBT inverter technology
● MIG-120 supports gasless mig only, MlG-160 supports both gas and gasless mig
● Step-less wire feed setting and fine-tuned output voltage setting
● Synergic operation
● Available for 1kg/5kg spool
Technical Data
| Model | MIG-120 | MIG-160 | ||
| Input voltage (V) | 1P-AC220 | 1P-AC220 | ||
| Frequency (HZ) | 50/60 | 50/60 | ||
| Function | MMA | MIG | MMA | MIG |
| Input power (KVA) | 4.2 | 3.6 | 6 | 5 |
| Rated input current (A) | 19 | 16 | 27 | 23 |
| Rated output current (A) | 20-120 | 20-120 | 20-160 | 20-160 |
| Duty cycle (%) | 30% 120A/24.8V | 30% 120A/20V | 40% 160A/26.4V | 40% 160A/22V |
| 100% 66A/22.6V | 100% 66A/17.3V | 100% 101A/24V | 100% 101A/19V | |
| Wire(mm) | 0.8/1.0 | 0.8/1.0 | ||
| Wire capacity (kg) | 1 | 1 | ||
| No-load voltage (V) | 56±5 | 56±5 | ||
| Efficiency(%) | 75 | 75 | ||
| Power fact | 0.93 | 0.93 | ||
| Protection grade | IP21 | IP21 | ||
| Insulation grade | F | F | ||
| Cooling | Fan | Fan | ||
| Net weight (kg) | 5.5 | 10.7 | ||
| Gross weight (kg) | 6 | 11.7 | ||
| Dimension of machine (mm) | 403*148*239 | 440*180*297 | ||
| Dimension of package (mm) | 455*250*310 | 564*255*383 | ||

Accessories:
![]() | ![]() | ![]() |
| Earth clamp Grounding cable 3m | 3m 15AK MIG torch 1pc | Spanner 1pc |
Application
- Machinery manufacturing, pressure vessels, petroleum, chemical equipment,household appliances, light industry machinery and stainless steel decoration etc
- Material: Aluminum, magnesium, copper and its alloys, stainless steel, titanium alloy, high alloy steel




