Characteristics
● Portable air plasma cutter
● Advanced IGBT technology
● LED display, clear and convenient
● Meshing cutting,2T/4T, LF /HF arc ignition and pilot arc
● Over current and over heat protection
● Max cutting thickness is 15mm/30mm
Technical Data
| Model | CUT-50(LED) | CUT-80(LED) | |
| Input voltage (V) | 1P-AC220 | 3P-AC380 | |
| Frequency (HZ) | 50/60 | 50/60 | |
| Function | CUT | MMA | CUT |
| Input power (KVA) | 5.5 | 9.2 | 12.8 |
| Rated input current (A) | 25 | 14 | 19 |
| Rated output current (A) | 20-40 | 20-220 | 30-80 |
| Duty cycle (%) | 30% 40A/96V | 40% 220A/28.8V | 40% 80A/112V |
| 100% 22A/88.8V | 40% 139A/25.6V | 40% 51A/100.4V | |
| No-load voltage (V) | 310±10 | 69±5 | 280±10 |
| Efficiency(%) | 75 | 75 | |
| Power fact | 0.93 | 0.93 | |
| Cutting thickness (mm) | 15 | 30 | |
| Arc start | Uncontact | Uncontact | |
| Protection grade | IP21 | IP21 | |
| Insulation grade | F | F | |
| Cooling | Fan | Fan | |
| Net weight (kg) | 8.8 | 16.3 | |
| Gross weight (kg) | 9.8 | 17.4 | |
| Dimension of machine (mm) | 410*162*305 | 486*185*352 | |
| Dimension of package (mm) | 480*240*408 | 565*255*385 | |

Accessories:
![]() | ![]() | ![]() |
| CUT torch PT-31 | Earth clamp Grounding cable 3m | Gas Pressure 1pc |
Application
- DIV Enthusiasts / Hobbyist Farm & Agricultural Tools Repair/ Maintenance &Repair Works Customizing& Restoration Welding
- Material: Stainless Steel, Steel, Mild Steel, Carbon Steel



