Characteristics
● Portable air plasma cutter
● Advanced IGBT technology
● LED display, clear and convenient
● Low voltage protection
● Without pilot arc, contact high frequency arc start
● Built-in air compressor is optional
Technical Data
| Model | CUT-45(LED) | CUT-45(LED)with air compressor | |
| Input voltage (V) | 1P-AC220 | 1P-AC220 | |
| Frequency (HZ) | 50/60 | 50/60 | |
| Function | CUT | MMA | CUT |
| Input power (KVA) | 4.7 | 5 | 4.7 |
| Rated input current (A) | 21 | 23 | 21 |
| Rated output current (A) | 20-35 | 20-140 | 20-35 |
| Duty cycle (%) | 30% 35A/94V | 30% 140A/25.6V | 30% 35A/94V |
| 100% 19A/87.6V | 100% 77A/23V | 100% 19A/87.6V | |
| No-load voltage (V) | 210±10 | 55±5 | 243±10 |
| Efficiency(%) | 75 | 75 | |
| Power fact | 0.93 | 0.93 | |
| Cutting thickness (mm) | 12 | 12 | |
| Arc start | Contact | Contact | |
| Protection grade | IP21 | IP21 | |
| Insulation grade | F | F | |
| Cooling | Fan | Fan | |
| Net weight (kg) | 8 | 17.9 | |
| Gross weight (kg) | 9 | 19.1 | |
| Dimension of machine (mm) | 396*142*268 | 400*220*360 | |
| Dimension of package (mm) | 450*245*315 | 535*290*400 | |

Accessories:
![]() | ![]() | ![]() |
| CUT torch PT-31 | Earth clamp Grounding cable 3m | Gas Pressure 1pc |
Application
- DIV Enthusiasts / Hobbyist/ Farm & Agricultural Tools Repair/ Maintenance &Repair Works Customizing & Restoration Welding
- Material: Stainless Steel, Steel, Mild Steel, Carbon Steel



