Characteristics
● Portable MMA/Lift TIG welder with IGBT inverter technology
● LED display, clear and convenient
● VRD is optional
● Anti-stick ,adjustable hot start and arc force
● Smart welder with selection of electrode diameter and automatic current matching
● Excellent welding performance with Acid (E6013),Basic(E7018) in diameters of 1 .6mm to 5.0mm
● with simple pulse function, adjustable peak/base current, frequency and duty cycle, better looking weld seams.
Technical Data
| Model | ARC-250(LED) | ARC-300(LED) |
| Input voltage (V) | 3P-AC380 | 1P-AC220 |
| Frequency (HZ) | 50/60 | 50/60 |
| Input power (KVA) | 10.7 | 13.8 |
| Rated input current (A) | 16 | 21 |
| Rated output current (A) | 30-250 | 30-300 |
| Force current (A) | 0-100 | 0-100 |
| Duty cycle(%) | 30% 250A/30V | 30% 300A/32V |
| 100% 137 A/25.5V | 100% 164A/26.6V | |
| Electrode (mm) | 1.6/2.5/3.2/4.0/5.0 | 1.6/2.5/3.2/4.0/5.0 |
| No-load voltage (V) | 63±5 | 75±5 |
| Efficiency(%) | 75 | 75 |
| Power fact | 0.93 | 0.93 |
| Protection grade | IP21 | IP21 |
| Insulation grade | F | F |
| Cooling | Fan | Fan |
| Net weight (kg) | 7.5 | 10 |
| Gross weight (kg) | 8.5 | 11 |
| Dimension of machine (mm) | 410*162*305 | 486*185*352 |
| Dimension of package (mm) | 480*240*408 | 565*255*385 |

Accessories:
![]() | ![]() | ![]() |
| Earth clamp 1pc | Cable joint 2pc | Spanner 2pc |
Application
- Site Use as well as Production Environments
- Farm &Agricultural Tools Repair/Manufacture/ Maintenance & Repair Works Customizing& Restoration Welding
- Material: Steel, Mild Steel, Carbon Steel, Stainless Steel



