Introduction IGBT MODULE TYPE
● multifunction: submerged arc welding & MMA & carbon arc air gouging
● arc current and drive current can be adjusted continously
● duty cycle up to 100%
● automatic compensation for voltage fluctuation, can work normally against input voltage fluctuation
● extensive welding parameters, reliable and excellent performance
● could choose to add serrated guide rail, make submerged welding on big slope realized
● suitable inductry line: ship building, boiler, chemical vessel, bridge girder, lifting equipment and metallurgical
● suitable for carbon steel, stainless steel, heat-resisting steel and alloy metal
Technical Data
Model | MZ-630 | MZ-1000 | MZ-1250 |
Rated input voltage (V) | 3PH AC380+15% | ||
Rated input power (KVA> | 35 | 55 | 68 |
Rated input current (A) | 53 | 84 | 104 |
Output current (A) | 60-630 | 60-1000 | 60-1250 |
No-load voltage (V) | SWA:90±10% MMA:75±10% | ||
Rated duty cycle (%) (40′C 10min) | 100 | 100 | 100 |
Efficiency (%) | 80 | 80 | 80 |
Protection grade | IP21 | IP21 | IP21 |
Insulation grade | F | F | F |
Output characteristic | decrease characteristic/flat characteristic | ||
Net weight (Kg) | 52 | 85 | 107.6 |
Gross weight (Kg) | 63 | 101 | 125 |
Gross weight of tractor (Kg) | 54 | 58 | 58 |
Dimension of tractor package (mm | 1020x480x740 | 1020x480x740 | 1020x480x740 |
Dimension of machine (mm) | 700x350x638 | 770x380x830 | 830x390x820 |
Dimension of package (mm) | 760x480x710 | 820x400x810 | 915x480x930 |
Details
Accessories: | |
| tractorxlset, output cable(negative cable)x5meters, positive cablexIOmeters. control cablexIOmeters, 5A protective tubex2pcs, 10A protective tubex2pcs |
Introduction IGBT MODULE TYPE
● multifunction: submerged arc welding & MMA & carbon arc air gouging
● arc current and drive current can be adjusted continously
● duty cycle up to 100%
● automatic compensation for voltage fluctuation, can work normally against input voltage fluctuation
● extensive welding parameters, reliable and excellent performance
● could choose to add serrated guide rail, make submerged welding on big slope realized
● suitable inductry line: ship building, boiler, chemical vessel, bridge girder, lifting equipment and metallurgical
● suitable for carbon steel, stainless steel, heat-resisting steel and alloy metal
Technical Data
Model | MZ-630 | MZ-1000 | MZ-1250 |
Rated input voltage (V) | 3PH AC380+15% | ||
Rated input power (KVA> | 35 | 55 | 68 |
Rated input current (A) | 53 | 84 | 104 |
Output current (A) | 60-630 | 60-1000 | 60-1250 |
No-load voltage (V) | SWA:90±10% MMA:75±10% | ||
Rated duty cycle (%) (40′C 10min) | 100 | 100 | 100 |
Efficiency (%) | 80 | 80 | 80 |
Protection grade | IP21 | IP21 | IP21 |
Insulation grade | F | F | F |
Output characteristic | decrease characteristic/flat characteristic | ||
Net weight (Kg) | 52 | 85 | 107.6 |
Gross weight (Kg) | 63 | 101 | 125 |
Gross weight of tractor (Kg) | 54 | 58 | 58 |
Dimension of tractor package (mm | 1020x480x740 | 1020x480x740 | 1020x480x740 |
Dimension of machine (mm) | 700x350x638 | 770x380x830 | 830x390x820 |
Dimension of package (mm) | 760x480x710 | 820x400x810 | 915x480x930 |
Details
Accessories: | |
| tractorxlset, output cable(negative cable)x5meters, positive cablexIOmeters. control cablexIOmeters, 5A protective tubex2pcs, 10A protective tubex2pcs |