Introduction IGBT MODULE TYPE
● adopts IGBT module technology
● suitable for welding metal plate with thickness above 1.0mm
● soft-switching technology brings higher efficiency and more stable performance
● both output current and voltage could be adjustable, could work with various automatic appliances
● small splashing, great penetration, easy and simple to operate and aesthetic appearance of weld seam
● models of MIG-S have decrease characteristic, with the functions of MMA & MIG & carbon arc gouging
Technical Data
Model | MIG-200 | MIG-250 | MIG-350 | MIG-500 | |
Rated input voltage (V) | 1PH AC220±15% | 3PH AC380±15% | |||
Rated input power (KVA) | 6.9 | 8.3 | 13.8 | 24.3 | |
Rated input current (A) | 31 | 12.3 | 21 | 37 | |
Rated output | 24V/200A | 26.5V/250A | 31.5V/350A | 39V/500A | |
Output current (A) | 50-200 | 60-250 | 60-350 | 60-500 | |
No-load voltage (V) | 54±5 | 64±5 | 65±5 | 80±5 | |
Rated duty cycle (%) | 60% | 200A(40%) | 250A | 350A | 500A |
(40″C 10min) | 100% | 127A | 193A | 271A | 387A |
Efficiency (%) | 70 | 80 | 80 | 80 | |
Protection grade | IP21 | IP21 | IP21 | IP21 | |
Insulation grade | F | F | F | F | |
Type of wire feeder | built-in | built-in | separated | separated | |
Net weight (Kg) | 28.5 | 29 | 34.3 | 37.5 | |
Gross weight (Kg) | 32.5 | 33 | 38.6 | 40.7 | |
Gross weight of WF | / | / | 21 | 21 | |
Dimension of WF package (mm) | / | / | 550x425x415 | 550x425x415 | |
Dimension of machine (mm) | 610x400x605 | 610x400x605 | 650x340x590 | 650x340x590 | |
Dimension of package (mm) | 630x400x610 | 630x400x610 | 740x400x630 | 740x400x630 |
Details
Accessories: | |
| earth clampxlpcs, cable jointx2pcs, gas regulatorxlpcs, wire leederx1pcs(only for MIG350/500), grounding cablex3m. control cablex5m(only for MIG350/500), MIG torchx1pcs |
Introduction IGBT MODULE TYPE
● adopts IGBT module technology
● suitable for welding metal plate with thickness above 1.0mm
● soft-switching technology brings higher efficiency and more stable performance
● both output current and voltage could be adjustable, could work with various automatic appliances
● small splashing, great penetration, easy and simple to operate and aesthetic appearance of weld seam
● models of MIG-S have decrease characteristic, with the functions of MMA & MIG & carbon arc gouging
Technical Data
Model | MIG-200 | MIG-250 | MIG-350 | MIG-500 | |
Rated input voltage (V) | 1PH AC220±15% | 3PH AC380±15% | |||
Rated input power (KVA) | 6.9 | 8.3 | 13.8 | 24.3 | |
Rated input current (A) | 31 | 12.3 | 21 | 37 | |
Rated output | 24V/200A | 26.5V/250A | 31.5V/350A | 39V/500A | |
Output current (A) | 50-200 | 60-250 | 60-350 | 60-500 | |
No-load voltage (V) | 54±5 | 64±5 | 65±5 | 80±5 | |
Rated duty cycle (%) | 60% | 200A(40%) | 250A | 350A | 500A |
(40″C 10min) | 100% | 127A | 193A | 271A | 387A |
Efficiency (%) | 70 | 80 | 80 | 80 | |
Protection grade | IP21 | IP21 | IP21 | IP21 | |
Insulation grade | F | F | F | F | |
Type of wire feeder | built-in | built-in | separated | separated | |
Net weight (Kg) | 28.5 | 29 | 34.3 | 37.5 | |
Gross weight (Kg) | 32.5 | 33 | 38.6 | 40.7 | |
Gross weight of WF | / | / | 21 | 21 | |
Dimension of WF package (mm) | / | / | 550x425x415 | 550x425x415 | |
Dimension of machine (mm) | 610x400x605 | 610x400x605 | 650x340x590 | 650x340x590 | |
Dimension of package (mm) | 630x400x610 | 630x400x610 | 740x400x630 | 740x400x630 |
Details
Accessories: | |
| earth clampxlpcs, cable jointx2pcs, gas regulatorxlpcs, wire leederx1pcs(only for MIG350/500), grounding cablex3m. control cablex5m(only for MIG350/500), MIG torchx1pcs |